Click on the link below, to see your squares in a .pdf
IF YOU WANT TO SEE THE DRAWING LIVE CHECK OUT THE YOUTUBE
GO PATRIOTS
!st Quarter
0 – hit 31 times, or 44 %
7 – 18 , 26%
3 – 15, 21%
4 – 5, 7%
6 – 1, 1%
1,2,5,8, and 9 have never appeared.
2nd Quarter
0 – 23, 33%
3 – 13, 19%
7 – 11, 16%
6 – 7, 10%
4 – 6,9%
8 – 3, 4%
1,2, and 9 have hit twice, or 3%
5 – 1, 1%
3rd Quarter
0 – 15, 21%
7 – 15, 21%
3 – 9, 13%
6 – 8, 11%
4 – 6, 9%
1 – 5, 7%
9 – 4, 6%
5, 8 have hit 3 times, or 4%
2 hit twice, or 3%
4th Quarter
7 – 14, 20%
0 – 10, 14%
6 – 10, 14%
4 – 9, 13%
1,3,9 hit 6 times, or 9%
5 – 4, 6%
2 – 3, 5%
8 – 2, 4%
so, you really want to get 0-0 or 7-3 or 0-7 . if you get like 2-1 or 2-2 0r 5-4 just hang yourself you are toast.

